สร้างเว็บEngine by iGetWeb.com
Cart รายการสินค้า (0)

สกรูแจ๊คแสตนเลส Makishinko

สกรูแจ๊คแสตนเลส Makishinko

Open the future world by No.1 spirits
Stainless Steel Screw Jacks(JA025-JA100)

 


Application : @ food processing, printing , paper manufacturing line, textile, sanitary, chemicals and medicines, semicondacter and oceans envireonments.
JAS Series stainless steel screw jacks (Trapezoidal screw)

The stainless steel couplings are also available.

kStandard specification of the stainless steel screw kacks.l

 

specs/models 025 050 075 100
capacity (kN) 25 50 75 100
screw diameter@(mm)@ 30 40 50 55
screw root diameter (mm) 23.5 31.5 39.5 42.5
screw pitch (mm) 6 8 10 12
reduction ratio H 7.67 7.67 7.67 7.67
L 23 23 23 23
moving distance per revolution H (mm/rev) 0.78 1.04 1.30 1.56
L (mm/rev) 0.26 0.35 0.43 0.52
efficiency(%) H (30rpm) 21 21 21 23
(600rpm) 25 25 25 27
L (30rpm) 14 13 13 15
(600rpm) 18 18 19 21
standard stroke (mm) stroke50`500(50interval),
500`1000(100interval)
screw torque (Nฅm) 85 230 425 635
input torque(no load) (Nฅm) 0.5 0.8 1.2 1.8
input torque(starting) H (Nฅm) 10.4 23.2 46.4 62.0
L (Nฅm) 25.0 13.6 27.2 34.9
reverse direction load(kN) (kN) 25 50 75 100
statistic load(kN) (kN) 30 50 75 100
approximate weight (kg) 20 25 35 55

 

Materials of principal parts

 

housing SCS13 suitable
screw shaft SUS303(standard) or SUS304
cover SCS13 suitable or SUS303
screw cover SUS304
worm shaft JA025 = S45C-N
JA050-JA100 = MM45
shaft end parts SUS303(standard) or SUS304
bolt SUS304 or suitable

JAS Series stainless steel screw jacks (Trapezoidal screw)

JAS Series stainless steel screw jacks (Trapezoidal screw)

[JAS Series]

Specification/Model025050075100
Nominal capacity (kN) 25 50 75 100
Screw shaft diameter (mm) 30 40 50 55
Screw shaft root diameter (mm) 23.5 31.5 39.5 42.5
Screw pitch (mm) 6 8 10 12
Reduction ratio H 7.67 7.67 7.67 7.67
L 23 23 23 23
Traveling distance per
one input shaft rotation
H (mm/rev) 0.78 1.04 1.30 1.56
L (mm/rev) 0.26 0.35 0.43 0.52
Efficiency (%) H (30rpm) 21 21 21 23
(600rpm) 25 25 25 27
L (30rpm) 14 13 13 15
(600rpm) 18 18 19 21
Standard stroke (mm) Stroke of 50 to 500 (50 mm intervals), 500 to 1000 (100 mm intervals)
Screw torque (N・m) 85 230 425 635
Input no load torque (N・m) 0.5 0.8 1.2 1.8
Input starting torque H (N・m) 10.4 23.2 46.4 62.0
L (N・m) 25.0 13.6 27.2 34.9
Reversing load (kN) 25 50 75 100
Load at rest (kN) 30 50 75 100
Weight (kg) 20 25 35 55

Note: 1. The weight is an estimated value for a stroke of 300 mm.
2. Screw torque, input starting torque and holding torque are the values at nominal capacity.

view